Beneficiaries    Providers    Home    UMD    About UMD    Contact Us    Search/Site Map 
Upstate Medicare Division
Providers
What's New What's New
Events for Providers Events
HIPAA HIPAA
Education for Providers Education
Comprehensive Error Rate Testing (CERT) Information CERT
Provider Bulletins and other Publications Publications
Local Coverage Determinations (LCDs) Local Coverage Determinations (LCDs)
Provider Enrollment Enrollment
National Provider Identifier (NPI) Information NPI
Billing Tips / Common Billing Errors Billing Info
Fee Schedule Info, Links to Physician and Clinical Lab Fees Fee Schedules
POE Advisory Group POE Advisory Group
Fraud Prevention Fraud Prevention
Electronic Data Interchange (EDI) Services EDI Services
ListServes ListServes
Links to Other Web Resources Links

2007 Ambulatory Surgical Center (ASC) Payment Rates

< Back to the main Ambulatory Surgical Center (ASC) Payment Rates page

The following payment rates for ambulatory surgical centers (ASCs) are effective for dates of service on or after January 1, 2007.

Locality Group 1 Group 2 Group 3 Group 4 Group 5 Group 6 Group 7 Group 8 Group 9
06 316.09 423.35 484.10 598.01 680.59 791.67 944.47 931.21 1,271.01
07 316.09 423.35 484.10 598.01 680.59 791.67 944.47 931.21 1,271.01
08 328.46 439.92 503.04 621.41 707.22 816.78 981.43 961.77 1,320.73
09 316.09 423.35 484.10 598.01 680.59 791.67 944.47 931.21 1,271.01
10 316.09 423.35 484.10 598.01 680.59 791.67 944.47 931.21 1,271.01
11 316.09 423.35 484.10 598.01 680.59 791.67 944.47 931.21 1,271.01
12 328.46 439.92 503.04 621.41 707.22 816.78 981.43 961.77 1,320.73
13 326.46 437.24 499.99 617.63 702.92 812.73 975.46 956.84 1,312.71
14 326.25 436.97 499.67 617.24 702.48 812.31 974.84 956.33 1,311.88
15 316.09 423.35 484.10 598.01 680.59 791.67 944.47 931.21 1,271.01
16 326.46 437.24 499.99 617.63 702.92 812.73 975.46 926.84 1,312.71
17 316.09 423.35 484.10 598.01 680.59 791.67 944.47 931.21 1,271.01

Locality Group 10 Group 11 Group 12 Group 13 Group 14 Group 15 Group 16 Group 17 Group 18
06 35.61 44.92 63.52 63.70 68.80 82.00 83.97 86.61 94.76
07 35.61 44.92 63.52 63.70 68.80 82.00 83.97 86.61 94.76
08 37.00 46.67 66.01 66.19 71.49 85.21 87.25 90.00 98.47
09 35.61 44.92 63.52 63.70 68.80 82.00 83.97 86.61 94.76
10 35.61 44.92 63.52 63.70 68.80 82.00 83.97 86.61 94.76
11 35.61 44.92 63.52 63.70 68.80 82.00 83.97 86.61 94.76
12 37.00 46.67 66.01 66.19 71.49 85.21 87.25 90.00 98.47
13 36.77 46.39 65.61 65.79 71.06 84.69 86.72 89.45 97.87
14 36.75 46.36 65.56 65.75 71.01 84.64 86.67 89.39 97.81
15 35.61 44.92 63.52 63.70 68.80 82.00 83.97 86.61 94.76
16 36.77 46.39 65.61 65.79 71.06 84.69 86.72 89.45 97.87
17 35.61 44.92 63.52 63.70 68.80 82.00 83.97 86.61 94.76

Locality Group 19 Group 20 Group 21 Group 22 Group 23 Group 24 Group 25 Group 26 Group 27
06 98.36 101.34 120.70 120.93 124.82 125.16 131.94 137.62 143.07
07 98.36 101.34 120.70 120.93 124.82 125.16 131.94 137.62 143.07
08 102.21 105.30 125.43 125.66 129.71 130.06 137.10 143.00 148.66
09 98.36 101.34 120.70 120.93 124.82 125.16 131.94 137.62 143.07
10 98.36 101.34 120.70 120.93 124.82 125.16 131.94 137.62 143.07
11 98.36 101.34 120.70 120.93 124.82 125.16 131.94 137.62 143.07
12 102.21 105.30 125.43 125.66 129.71 130.06 137.10 143.00 148.66
13 101.59 104.66 124.66 124.90 128.92 129.27 136.27 142.13 147.76
14 101.52 104.60 124.58 124.82 128.84 129.19 136.18 142.04 147.67
15 98.36 101.34 120.70 120.93 124.82 125.16 131.94 137.62 143.07
16 101.59 104.66 124.66 124.90 128.92 129.27 136.27 142.13 147.76
17 98.36 101.34 120.70 120.93 124.82 125.16 131.94 137.62 143.07

Locality Group 28 Group 29 Group 30 Group 31 Group 32 Group 33 Group 34 Group 35 Group 36
06 156.07 169.01 174.50 198.84 211.47 224.41 227.81 229.49 233.43
07 156.07 169.01 174.50 198.84 211.47 224.41 227.81 229.49 233.43
08 162.18 175.62 181.32 206.62 219.74 233.19 236.73 238.47 242.57
09 156.07 169.01 174.50 198.84 211.47 224.41 227.81 229.49 233.43
10 156.07 169.01 174.50 198.84 211.47 224.41 227.81 229.49 233.43
11 156.07 169.01 174.50 198.84 211.47 224.41 227.81 229.49 233.43
12 162.18 175.62 181.32 206.62 219.74 233.19 236.73 238.47 242.57
13 161.19 174.55 180.22 205.37 218.41 231.78 235.29 237.02 241.09
14 161.09 174.44 180.11 205.24 218.27 231.63 235.14 236.87 240.94
15 156.07 169.01 174.50 198.84 211.47 224.41 227.81 229.49 233.43
16 161.19 174.55 180.22 205.37 218.41 231.78 235.29 237.02 241.09
17 156.07 169.01 174.50 198.84 211.47 224.41 227.81 229.49 233.43

Locality Group 37 Group 38 Group 39 Group 40 Group 41 Group 42 Group 43 Group 44 Group 45
06 238.75 284.04 286.70 296.22 296.63 306.86 318.38 328.27 334.05
07 238.75 284.04 286.70 296.22 296.63 306.86 318.38 328.27 334.05
08 248.09 295.16 297.92 307.81 308.24 318.87 330.83 341.11 347.12
09 238.75 284.04 286.70 296.22 296.63 306.86 318.38 328.27 334.05
10 238.75 284.04 286.70 296.22 296.63 306.86 318.38 328.27 334.05
11 238.75 284.04 286.70 296.22 296.63 306.86 318.38 328.27 334.05
12 248.09 295.16 297.92 307.81 308.24 318.87 330.83 341.11 347.12
13 246.58 293.36 296.11 305.94 306.36 316.93 328.82 339.04 345.01
14 246.43 293.18 295.92 305.75 306.17 316.73 328.62 338.82 344.79
15 238.75 284.04 286.70 296.22 296.63 306.86 318.38 328.27 334.05
16 246.58 293.36 296.11 305.94 306.36 316.93 328.82 339.04 345.01
17 238.75 284.04 286.70 296.22 296.63 306.86 318.38 328.27 334.05

Locality Group 46 Group 47 Group 48 Group 49 Group 50 Group 51 Group 52 Group 53 Group 54
06 354.00 371.10 375.67 378.97 388.54 397.24 401.62 440.58 942.53
07 354.00 371.10 375.67 378.97 388.54 397.24 401.62 440.58 942.53
08 367.85 385.62 390.37 393.79 403.75 412.78 417.33 457.82 979.40
09 354.00 371.10 375.67 378.97 388.54 397.24 401.62 440.58 942.53
10 354.00 371.10 375.67 378.97 388.54 397.24 401.62 440.58 942.53
11 354.00 371.10 375.67 378.97 388.54 397.24 401.62 440.58 942.53
12 367.85 385.62 390.37 393.79 403.75 412.78 417.33 457.82 979.40
13 365.62 383.27 388.00 391.40 401.29 410.27 414.79 455.04 973.45
14 365.39 383.03 387.75 391.15 401.04 410.01 414.53 454.75 972.84
15 354.00 371.10 375.67 378.97 388.54 397.24 401.62 440.58 942.53
16 365.62 383.27 388.00 391.40 401.29 410.27 414.79 455.04 973.45
17 354.00 371.10 375.67 378.97 388.54 397.24 401.62 440.58 942.53

Locality Group 55 Group 56
06 1,191.80 1,182.59
07 1,191.80 1,182.59
08 1,238.43 1,228.85
09 1,191.80 1,182.59
10 1,191.80 1,182.59
11 1,191.80 1,182.59
12 1,238.43 1,228.85
13 1,230.91 1,221.39
14 1.230.13 1,220.61
15 1,191.80 1,182.59
16 1.230.91 1,221.39
17 1,191.80 1,182.59
go to top
   Beneficiaries    Providers    Home    UMD    About UMD    Contact Us    Search/Site Map 

This page updated
November 21, 2006



© 1998-2008 Upstate Medicare Division. All rights reserved.

Privacy Policy | Web Site Satisfaction Survey