Beneficiaries    Providers    Home    UMD    About UMD    Contact Us    Search/Site Map 
Upstate Medicare Division
Providers
What's New What's New
Events for Providers Events
HIPAA HIPAA
Education for Providers Education
Comprehensive Error Rate Testing (CERT) Information CERT
Provider Bulletins and other Publications Publications
Local Coverage Determinations (LCDs) Local Coverage Determinations (LCDs)
Provider Enrollment Enrollment
National Provider Identifier (NPI) Information NPI
Billing Tips / Common Billing Errors Billing Info
Fee Schedule Info, Links to Physician and Clinical Lab Fees Fee Schedules
POE Advisory Group POE Advisory Group
Fraud Prevention Fraud Prevention
Electronic Data Interchange (EDI) Services EDI Services
Getting Started Getting Started
EDI Security Requirements EDI Security Requirements
HIPAA Compliant Free Billing Software HIPAA Compliant Free Billing Software
Medicare Remit Easy Print (MREP) Software Medicare Remit Easy Print (MREP) Software
EDI General News General News
MSP Guide for Electronic Billers MSP Guide for Electronic Billers
EDI Manuals EDI User Manuals
EDI Forms EDI Forms
COBA Program and Medigap COBA Program and Medigap
EDI Vendors Vendors
Who to Contact in EDI Services EDI Contacts
ListServes ListServes
Links to Other Web Resources Links
 

Getting Started - EDI Services
  Introduction to EDI Introduction to EDI
  Free Software - MCE Free Software - MCE
  Options - EDI Options
  Remittance Info Remittance Info
  Julian Date Calendar Julian Date Calendar
  Changing? We Need to Know! Changing? We Need to Know!

Julian Date Calendar

Julian Calendar: A calendar introduced in Rome in 46 B.C. establishing the 12-month year of 365 days with each fourth year having 366 days. The EDI Services Department utilizes the Julian Calendar for retrieving Electronic Remittance Advice (ERA), Functional Acknowledgement, and Error/Acceptance Reports (RAR04).

Below you will find two calendars, one for Non-Leap Years, and one for Leap Years (1996, 2000, 2004, etc). ERAs are created whether payment is made or no payment is made. Therefore, it is recommended that you check daily to see if an ERA is available for downloading.

When retrieving your ERA, if you know a check was issued and the date of issue, use the next business date after the date of your Medicare check as the file extension. For example: If your check date is July 25, you would enter your submitter number with the file extension of .207 which reflects the next business date of July 26.


For Non-Leap Years
(A printable version of this calendar is also available. Adobe PDF Document - Click Here for Download Instructions (73KB))

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
01 001 032 060 091 121 152 182 213 244 274 305 335 01
02 002 033 061 092 122 153 183 214 245 275 306 336 02
03 003 034 062 093 123 154 184 215 246 276 307 337 03
04 004 035 063 094 124 155 185 216 247 277 308 338 04
05 005 036 064 095 125 156 186 217 248 278 309 339 05
06 006 037 065 096 126 157 187 218 249 279 310 340 06
07 007 038 066 097 127 158 188 219 250 280 311 341 07
08 008 039 067 098 128 159 189 220 251 281 312 342 08
09 009 040 068 099 129 160 190 221 252 282 313 343 09
10 010 041 069 100 130 161 191 222 253 283 314 344 10
11 011 042 070 101 131 162 192 223 254 284 315 345 11
12 012 043 071 102 132 163 193 224 255 285 316 346 12
13 013 044 072 103 133 164 194 225 256 286 317 347 13
14 014 045 073 104 134 165 195 226 257 287 318 348 14
15 015 046 074 105 135 166 196 227 258 288 319 349 15
16 016 047 075 106 136 167 197 228 259 289 320 350 16
17 017 048 076 107 137 168 198 229 260 290 321 351 17
18 018 049 077 108 138 169 199 230 261 291 322 352 18
19 019 050 078 109 139 170 200 231 262 292 323 353 19
20 020 051 079 110 140 171 201 232 263 293 324 354 20
21 021 052 080 111 141 172 202 233 264 294 325 355 21
22 022 053 081 112 142 173 203 234 265 295 326 356 22
23 023 054 082 113 143 174 204 235 266 296 327 357 23
24 024 055 083 114 144 175 205 236 267 297 328 358 24
25 025 056 084 115 145 176 206 237 268 298 329 359 25
26 026 057 085 116 146 177 207 238 269 299 330 360 26
27 027 058 086 117 147 178 208 239 270 300 331 361 27
28 028 059 087 118 148 179 209 240 271 301 332 362 28
29 029   088 119 149 180 210 241 272 302 333 363 29
30 030   089 120 150 181 211 242 273 303 334 364 30
31 031   090   151   212 243   304   365 31
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  


For Leap Years (1996, 2000, 2004, 2008, 2012, 2016, 2020, etc.)
(A printable version of this calendar is also available. Adobe PDF Document - Click Here for Download Instructions (78KB))

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
01 001 032 061 092 122 153 183 214 245 275 306 336 01
02 002 033 062 093 123 154 184 215 246 276 307 337 02
03 003 034 063 094 124 155 185 216 247 277 308 338 03
04 004 035 064 095 125 156 186 217 248 278 309 339 04
05 005 036 065 096 126 157 187 218 249 279 310 340 05
06 006 037 066 097 127 158 188 219 250 280 311 341 06
07 007 038 067 098 128 159 189 220 251 281 312 342 07
08 008 039 068 099 129 160 190 221 252 282 313 343 08
09 009 040 069 100 130 161 191 222 253 283 314 344 09
10 010 041 070 101 131 162 192 223 254 284 315 345 10
11 011 042 071 102 132 163 193 224 255 285 316 346 11
12 012 043 072 103 133 164 194 225 256 286 317 347 12
13 013 044 073 104 134 165 195 226 257 287 318 348 13
14 014 045 074 105 135 166 196 227 258 288 319 349 14
15 015 046 075 106 136 167 197 228 259 289 320 350 15
16 016 047 076 107 137 168 198 229 260 290 321 351 16
17 017 048 077 108 138 169 199 230 261 291 322 352 17
18 018 049 078 109 139 170 200 231 262 292 323 353 18
19 019 050 079 110 140 171 201 232 263 293 324 354 19
20 020 051 080 111 141 172 202 233 264 294 325 355 20
21 021 052 081 112 142 173 203 234 265 295 326 356 21
22 022 053 082 113 143 174 204 235 266 296 327 357 22
23 023 054 083 114 144 175 205 236 267 297 328 358 23
24 024 055 084 115 145 176 206 237 268 298 329 359 24
25 025 056 085 116 146 177 207 238 269 299 330 360 25
26 026 057 086 117 147 178 208 239 270 300 331 361 26
27 027 058 087 118 148 179 209 240 271 301 332 362 27
28 028 059 088 119 149 180 210 241 272 302 333 363 28
29 029 060 089 120 150 181 211 242 273 303 334 364 29
30 030   090 121 151 182 212 243 274 304 335 365 30
31 031   091   152   213 244   305   366 31
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  

   Beneficiaries    Providers    Home    UMD    About UMD    Contact Us    Search/Site Map 

This page updated
August 30, 2006



© 1998-2008 Upstate Medicare Division. All rights reserved.

Privacy Policy | Web Site Satisfaction Survey