Upstate Medicare Division -
2007 Fee Schedule - Revised 7-13-07


Codes: 70000 - 70999 | 71000 - 71999 | 72000 - 72999 | 73000 - 73999 | 74000 - 74999 |
  75000 - 75999 | 76000 - 76999 | 77000 - 77999 | 78000 - 78999 | 79000 - 79999 |

# These amounts apply when service is performed in a facility setting.
C The payment for the technical component is capped at the OPPS amount.
  Limiting charge applies to unassigned claims by non-participating providers.
  All Current Procedural Terminology (CPT) codes and descriptors are copyrighted 2006 by the American Medical Association.

70000 - 70999

NOTE PROCEDURE MOD PAR AMOUNT NON-PAR AMOUNT LIMITING CHARGE
  70010   193.64 183.96 211.55
  70010 TC 138.59 131.66 151.41
  70010 26 55.05 52.30 60.15
  70015   113.55 107.87 124.05
  70015 TC 57.74 54.85 63.08
  70015 26 55.80 53.01 60.96
  70030   24.20 22.99 26.44
  70030 TC 16.18 15.37 17.68
  70030 26 8.03 7.63 8.77
  70100   27.37 26.00 29.90
  70100 TC 18.96 18.01 20.71
  70100 26 8.41 7.99 9.19
  70110   34.68 32.95 37.89
  70110 TC 23.30 22.14 25.46
  70110 26 11.38 10.81 12.43
  70120   31.01 29.46 33.88
  70120 TC 22.60 21.47 24.69
  70120 26 8.41 7.99 9.19
  70130   46.60 44.27 50.91
  70130 TC 30.52 28.99 33.34
  70130 26 16.08 15.28 17.57
  70134   43.12 40.96 47.10
  70134 TC 27.03 25.68 29.53
  70134 26 16.08 15.28 17.57
  70140   29.99 28.49 32.76
  70140 TC 21.21 20.15 23.17
  70140 26 8.78 8.34 9.59
  70150   39.83 37.84 43.52
  70150 TC 28.08 26.68 30.68
  70150 26 11.76 11.17 12.85
  70160   27.34 25.97 29.87
  70160 TC 19.31 18.34 21.09
  70160 26 8.03 7.63 8.77
  70170   49.65 47.17 54.25
  70170 TC 35.68 33.90 38.99
  70170 26 13.97 13.27 15.26
  70190   32.49 30.87 35.50
  70190 TC 22.60 21.47 24.69
  70190 26 9.89 9.40 10.81
  70200   40.94 38.89 44.72
  70200 TC 28.08 26.68 30.68
  70200 26 12.86 12.22 14.05
  70210   29.58 28.10 32.32
  70210 TC 21.56 20.48 23.55
  70210 26 8.03 7.63 8.77
  70220   38.41 36.49 41.96
  70220 TC 27.03 25.68 29.53
  70220 26 11.38 10.81 12.43
  70240   24.96 23.71 27.27
  70240 TC 16.18 15.37 17.68
  70240 26 8.78 8.34 9.59
  70250   33.98 32.28 37.12
  70250 TC 22.60 21.47 24.69
  70250 26 11.38 10.81 12.43
  70260   47.20 44.84 51.57
  70260 TC 31.12 29.56 33.99
  70260 26 16.08 15.28 17.57
  70300   14.62 13.89 15.97
  70300 TC 9.21 8.75 10.06
  70300 26 5.40 5.13 5.90
  70310   26.26 24.95 28.69
  70310 TC 18.27 17.36 19.96
  70310 26 8.00 7.60 8.74
  70320   40.09 38.09 43.80
  70320 TC 29.47 28.00 32.20
  70320 26 10.62 10.09 11.60
  70328 26 8.41 7.99 9.19
  70328   26.32 25.00 28.75
  70328 TC 17.92 17.02 19.57
  70330   42.24 40.13 46.15
  70330 TC 30.87 29.33 33.73
  70330 26 11.38 10.81 12.43
  70332   94.55 89.82 103.29
  70332 TC 68.85 65.41 75.22
  70332 26 25.69 24.41 28.07
C 70336   322.02 305.92 351.81
C 70336 TC 253.48 240.81 276.93
  70336 26 68.54 65.11 74.88
  70350   21.07 20.02 23.02
  70350 TC 12.69 12.06 13.87
  70350 26 8.37 7.95 9.14
  70355   27.59 26.21 30.14
  70355 TC 18.08 17.18 19.76
  70355 26 9.51 9.03 10.38
  70360   23.86 22.67 26.07
  70360 TC 15.83 15.04 17.30
  70360 26 8.03 7.63 8.77
  70370   63.86 60.67 69.77
  70370 TC 49.13 46.67 53.67
  70370 26 14.73 13.99 16.09
  70371   107.37 102.00 117.30
  70371 TC 68.16 64.75 74.46
  70371 26 39.22 37.26 42.85
  70373   82.18 78.07 89.78
  70373 TC 61.98 58.88 67.71
  70373 26 20.19 19.18 22.06
  70380   33.07 31.42 36.13
  70380 TC 25.04 23.79 27.36
  70380 26 8.03 7.63 8.77
  70390   85.13 80.87 93.00
  70390 TC 67.56 64.18 73.81
  70390 26 17.57 16.69 19.19
  70450   207.13 196.77 226.29
  70450 TC 167.91 159.51 183.44
  70450 26 39.22 37.26 42.85
  70460   258.55 245.62 282.46
  70460 TC 206.09 195.79 225.16
  70460 26 52.46 49.84 57.32
  70470   314.92 299.17 344.05
  70470 TC 255.92 243.12 279.59
  70470 26 59.00 56.05 64.46
C 70480   231.75 220.16 253.18
C 70480 TC 172.38 163.76 188.32
  70480 26 59.38 56.41 64.87
C 70481   291.61 277.03 318.58
C 70481 TC 227.78 216.39 248.85
  70481 26 63.83 60.64 69.74
C 70482   336.84 320.00 368.00
C 70482 TC 270.04 256.54 295.02
  70482 26 66.80 63.46 72.98
C 70486   225.12 213.86 245.94
C 70486 TC 172.28 163.67 188.22
  70486 26 52.83 50.19 57.72
  70487   281.55 267.47 307.59
  70487 TC 221.07 210.02 241.52
  70487 26 60.48 57.46 66.08
C 70488   335.64 318.86 366.69
C 70488 TC 269.95 256.45 294.92
  70488 26 65.70 62.42 71.78
C 70490   231.56 219.98 252.98
C 70490 TC 172.19 163.58 188.12
  70490 26 59.38 56.41 64.87
  70491   281.76 267.67 307.82
  70491 TC 217.93 207.03 238.08
  70491 26 63.83 60.64 69.74
C 70492   336.65 319.82 367.79
C 70492 TC 269.85 256.36 294.81
  70492 26 66.80 63.46 72.98
C 70496   351.66 334.08 384.19
C 70496 TC 270.64 257.11 295.68
  70496 26 81.02 76.97 88.52
C 70498   351.66 334.08 384.19
C 70498 TC 270.64 257.11 295.68
  70498 26 81.02 76.97 88.52
C 70540   379.89 360.90 415.04
C 70540 TC 317.54 301.66 346.91
  70540 26 62.35 59.23 68.11
C 70542   417.54 396.66 456.16
C 70542 TC 342.68 325.55 374.38
  70542 26 74.86 71.12 81.79
C 70543   553.62 525.94 604.83
C 70543 TC 453.92 431.22 495.90
  70543 26 99.70 94.72 108.93
C 70544   372.07 353.47 406.49
C 70544 TC 316.29 300.48 345.55
  70544 26 55.77 52.98 60.93
C 70545   396.76 376.92 433.46
C 70545 TC 341.33 324.26 372.90
  70545 26 55.43 52.66 60.56
C 70546   538.34 511.42 588.13
C 70546 TC 455.07 432.32 497.17
  70546 26 83.26 79.10 90.97
C 70547   371.72 353.13 406.10
C 70547 TC 316.29 300.48 345.55
  70547 26 55.43 52.66 60.56
C 70548   396.86 377.02 433.57
C 70548 TC 341.43 324.36 373.01
  70548 26 55.43 52.66 60.56
C 70549   538.34 511.42 588.13
C 70549 TC 455.07 432.32 497.17
  70549 26 83.26 79.10 90.97
C 70551   384.74 365.50 420.33
C 70551 TC 316.20 300.39 345.45
  70551 26 68.54 65.11 74.88
C 70552   423.65 402.47 462.84
C 70552 TC 341.14 324.08 372.69
  70552 26 82.51 78.38 90.14
C 70553   560.42 532.40 612.26
C 70553 TC 451.43 428.86 493.19
  70553 26 108.99 103.54 119.07
  70554   565.05 536.80 617.32
  70554 TC 469.63 446.15 513.07
  70554 26 95.43 90.66 104.26
  70555 26 114.26 108.55 124.83
C 70557   451.75 429.16 493.53
C 70557 TC 313.90 298.21 342.94
  70557 26 137.85 130.96 150.60
C 70558   491.95 467.35 537.45
C 70558 TC 338.84 321.90 370.19
  70558 26 153.11 145.45 167.27
C 70559   601.96 571.86 657.64
C 70559 TC 449.03 426.58 490.57
  70559 26 152.92 145.27 167.06

71000 - 71999

NOTE PROCEDURE MOD PAR AMOUNT NON-PAR AMOUNT LIMITING CHARGE
  71010   24.23 23.02 26.47
  71010 TC 15.83 15.04 17.30
  71010 26 8.41 7.99 9.19
  71015   28.16 26.75 30.76
  71015 TC 18.27 17.36 19.96
  71015 26 9.89 9.40 10.81
  71020   31.83 30.24 34.78
  71020 TC 21.56 20.48 23.55
  71020 26 10.27 9.76 11.22
  71021   38.12 36.21 41.64
  71021 TC 25.64 24.36 28.01
  71021 26 12.48 11.86 13.64
  71022   41.38 39.31 45.21
  71022 TC 27.03 25.68 29.53
  71022 26 14.35 13.63 15.67
  71023   51.32 48.75 56.06
  71023 TC 33.65 31.97 36.77
  71023 26 17.67 16.79 19.31
  71030   42.77 40.63 46.72
  71030 TC 28.43 27.01 31.06
  71030 26 14.35 13.63 15.67
  71034   76.92 73.07 84.03
  71034 TC 55.31 52.54 60.42
  71034 26 21.62 20.54 23.62
  71035   28.41 26.99 31.04
  71035 TC 20.01 19.01 21.86
  71035 26 8.41 7.99 9.19
  71040   83.08 78.93 90.77
  71040 TC 56.35 53.53 61.56
  71040 26 26.73 25.39 29.20
  71060   118.59 112.66 129.56
  71060 TC 84.43 80.21 92.24
  71060 26 34.16 32.45 37.32
  71090   89.48 85.01 97.76
  71090 TC 62.40 59.28 68.17
  71090 26 27.08 25.73 29.59
  71100   30.78 29.24 33.63
  71100 TC 20.51 19.48 22.40
  71100 26 10.27 9.76 11.22
  71101   36.48 34.66 39.86
  71101 TC 24.00 22.80 26.22
  71101 26 12.48 11.86 13.64
  71110   39.87 37.88 43.56
  71110 TC 27.38 26.01 29.91
  71110 26 12.48 11.86 13.64
  71111   47.58 45.20 51.98
  71111 TC 32.86 31.22 35.90
  71111 26 14.73 13.99 16.09
  71120   32.11 30.50 35.08
  71120 TC 22.60 21.47 24.69
  71120 26 9.51 9.03 10.38
  71130   35.66 33.88 38.96
  71130 TC 25.39 24.12 27.74
  71130 26 10.27 9.76 11.22
C 71250   225.65 214.37 246.53
C 71250 TC 172.09 163.49 188.01
  71250 26 53.56 50.88 58.51
C 71260   285.03 270.78 311.40
C 71260 TC 227.40 216.03 248.43
  71260 26 57.64 54.76 62.97
C 71270   333.49 316.82 364.34
C 71270 TC 269.66 256.18 294.61
  71270 26 63.83 60.64 69.74
C 71275   360.78 342.74 394.15
C 71275 TC 271.70 258.12 296.84
  71275 26 89.08 84.63 97.32
C 71550   384.43 365.21 419.99
C 71550 TC 317.25 301.39 346.60
  71550 26 67.18 63.82 73.39
C 71551   422.78 401.64 461.89
C 71551 TC 342.48 325.36 374.16
  71551 26 80.29 76.28 87.72
C 71552   559.41 531.44 611.16
C 71552 TC 454.88 432.14 496.96
  71552 26 104.53 99.30 114.20
  71555   514.73 488.99 562.34
  71555 TC 430.39 408.87 470.20
  71555 26 84.34 80.12 92.14

72000 - 72999

NOTE PROCEDURE MOD PAR AMOUNT NON-PAR AMOUNT LIMITING CHARGE
C 72010   60.02 57.02 65.57
C 72010 TC 39.48 37.51 43.14
  72010 26 20.54 19.51 22.44
  72020   21.70 20.62 23.71
  72020 TC 14.78 14.04 16.15
  72020 26 6.92 6.57 7.56
  72040   32.87 31.23 35.91
  72040 TC 22.60 21.47 24.69
  72040 26 10.27 9.76 11.22
  72050   47.21 44.85 51.58
  72050 TC 32.86 31.22 35.90
  72050 26 14.35 13.63 15.67
  72052   58.38 55.46 63.78
  72052 TC 41.57 39.49 45.41
  72052 26 16.81 15.97 18.37
  72069   29.58 28.10 32.32
  72069 TC 18.96 18.01 20.71
  72069 26 10.62 10.09 11.60
  72070   32.87 31.23 35.91
  72070 TC 22.60 21.47 24.69
  72070 26 10.27 9.76 11.22
  72072   36.26 34.45 39.62
  72072 TC 25.99 24.69 28.39
  72072 26 10.27 9.76 11.22
  72074   42.78 40.64 46.74
  72074 TC 32.51 30.88 35.51
  72074 26 10.27 9.76 11.22
  72080   33.92 32.22 37.05
  72080 TC 23.65 22.47 25.84
  72080 26 10.27 9.76 11.22
  72090   38.95 37.00 42.55
  72090 TC 26.09 24.79 28.51
  72090 26 12.86 12.22 14.05
  72100   34.96 33.21 38.19
  72100 TC 24.69 23.46 26.98
  72100 26 10.27 9.76 11.22
  72110   48.25 45.84 52.72
  72110 TC 33.90 32.21 37.04
  72110 26 14.35 13.63 15.67
  72114   61.51 58.43 67.19
  72114 TC 44.70 42.47 48.84
  72114 26 16.81 15.97 18.37
  72120   43.48 41.31 47.51
  72120 TC 33.21 31.55 36.28
  72120 26 10.27 9.76 11.22
C 72125   225.65 214.37 246.53
C 72125 TC 172.09 163.49 188.01
  72125 26 53.56 50.88 58.51
C 72126   283.93 269.73 310.19
C 72126 TC 227.40 216.03 248.43
  72126 26 56.53 53.70 61.76
  72127 26 59.00 56.05 64.46
C 72127   328.66 312.23 359.06
C 72127 TC 269.66 256.18 294.61
C 72128   225.65 214.37 246.53
C 72128 TC 172.09 163.49 188.01
  72128 26 53.56 50.88 58.51
C 72129   283.93 269.73 310.19
C 72129 TC 227.40 216.03 248.43
  72129 26 56.53 53.70 61.76
C 72130   328.66 312.23 359.06
C 72130 TC 269.66 256.18 294.61
  72130 26 59.00 56.05 64.46
C 72131   225.65 214.37 246.53
C 72131 TC 172.09 163.49 188.01
  72131 26 53.56 50.88 58.51
C 72132   283.93 269.73 310.19
C 72132 TC 227.40 216.03 248.43
  72132 26 56.53 53.70 61.76
C 72133   328.66 312.23 359.06
C 72133 TC 269.66 256.18 294.61
  72133 26 59.00 56.05 64.46
C 72141   390.11 370.60 426.19
C 72141 TC 316.01 300.21 345.24
  72141 26 74.10 70.40 80.96
C 72142